Additional costs
Visitor's tax of €2,70 per person per night, except for children up to 14 years of age
Cleaning charge at the end of stay (€80 for apartments Mahler and Nove Cime, €90 for Antelao)..
Time frame | 2 persons 1 week | 3 persons 1 week | 4 persons 1 week | 5 persons 1 week |
---|---|---|---|---|
From 20.12.25 to 06.01.26 | € 1.200 | € 1.1375 | € 1.500 | € 1.650 |
From 06.01.26 to 31.01.26 | € 1.050 | € 1.200 | € 1.350 | € 1.500 |
From 1.02.26 to 26.02.26 | € 1.450 | € 1.650 | € 1.850 | € 2.050 |
From 26.02.26 to 06.04.26 | € 1.050 | € 1.200 | € 1.375 | € 1.500 |
From 01.04.25 to 08.06.25 | € 1000 | € 1.100 | € 1.250 | € 1.375 |
From 08.06.25 to 12.07.25 | € 1050 | € 1.200 | € 1.350 | € 1.500 |
From 12.07.25 to 24.08.25 | € 1.200 | € 1.375 | € 1.500 | € 1.650 |
From 24.08.25 to 20.09.25 | € 1050 | € 1.200 | € 1.350 | € 1.500 |
From 21.09.25 to 20.12.25 | € 1000 | € 1.100 | € 1.250 | € 1.375 |
The price for stay of less than 7 nights is calculated according to a daily rate to be agreed
The final cleaning and the tourist tax is not included
The booking is considered binding after the acceptance of the down-payment of 30% of the entire amount
Downpayment by money transfer to:
Michela Bigini
Raiffeisenkassa Dobbiaco
Via Conti Künigl 1, 39034 Dobbiaco (BZ)
IBAN: IT16X0808058360000300230391
BIC: RZSBIT21238
Visitor's tax of €2,70 per person per night, except for children up to 14 years of age
Cleaning charge at the end of stay (€80 for apartments Mahler and Nove Cime, €90 for Antelao)..
Included in the rental fee: private parking, internet connection in all apartments, use of the garden and garden furniture. Pets are welcome.